Collar Handles
The collar handles, also known as fitting or simply G handles, are widely used because, in addition to being easy to handle, they have various types of design. The collar handles for MDF can be applied both vertically and horizontally and also can also use finishing caps.
Product characteristics
Swinging door
Drawer front
Swing door
Sliding door
Technical Information
Standard Collar Line

Handle profiles for MDF
| Code | Description | Image | Application | Tips |
| 5267 | RM-176 | ![]() | MDF 15mm | PE 176/181/189 smooth ![]() PE 176/189 hollow ![]() PE 176/189 embedded ![]() |
| 5264 | RM-175 | ![]() | MDF 18mm | PE 175/178/190 smooth ![]() PE 175/190 hollow ![]() PE 175/190 embedded ![]() |
| 2863 | RM-052 | ![]() | MDF 15mm | PE 052 smooth ![]() PE 052 hollow ![]() |
| 2866 | RM-053 | ![]() | MDF 18mm | PE 053 smooth ![]() PE 053 hollow ![]() |
| 5992 | RM-189 | ![]() | MDF 15mm | PE 176/181/189 smooth ![]() PE 176/189 hollow ![]() PE 176/189 embedded ![]() |
| 5995 | RM-190 | ![]() | MDF 18mm | PE 175/178/190 smooth ![]() PE 175/190 hollow ![]() PE 175/190 embedded ![]() |
| 7873 | RM-225 | ![]() | MDF 15mm | - |
| 4081 | RM-083 | ![]() | MDF 18mm | - |
| 7786 | RM-218 | ![]() | MDF 15mm | - |
| 4096 | RM-087 | ![]() | MDF 15mm | - |
| 4087 | RM-086 | ![]() | MDF 18mm | - |
Compatible profiles for glass
| Tall tab door and handle profiles | Low tab door and handle profiles | ||||
|---|---|---|---|---|---|
| Code | Description | Image | Code | Description | Image |
| 3253 | RM-059 | ![]() | 3268 | RM-060 | ![]() |
| 5326 | RM-179 | ![]() | 5404 | RM-184 | ![]() |
| 3262 | RM-057 | ![]() | 3265 | RM-058 | ![]() |
Cava Collar Line

Handle profiles for MDF
| Code | Description | Image | Application | Tips |
| 8581 | RM-234 | ![]() | MDF 18mm | PE 234/235 Hollow ![]() |
| 8584 | RM-235 | ![]() | MDF 18 mm | PE 234/235 Hollow ![]() |
Compatible profiles for glass
| Low tab door and handle profiles | Zero tab door and handle profiles | ||||
|---|---|---|---|---|---|
| Code | Description | Image | Code | Description | Image |
| 3268 | RM-060 | ![]() | 15016 | RM-377 | ![]() |
| 15477 | RM-389 | ![]() | 15526 | RM-391 | ![]() |
Fitting Collar Line

Handle profiles for MDF
| Code | Description | Image | Application | Tips |
| 13697 | RM-336 | ![]() | MDF 15mm | PE 336 hollow ![]() |
| 13700 | RM-337 | ![]() | MDF 18mm | PE 337 hollow ![]() |
Compatible profiles for glass
| Low tab door and handle profiles | ||
|---|---|---|
| Code | Description | Image |
| 3268 | RM-060 | ![]() |
| 14269 | RM-368 | ![]() |
Click Collar Line

Handle profiles for MDF
| Code | Description | Image | Application | Tips |
| 5283 | RM-178 e RM-177 | ![]() | MDF 18mm | PE 175/178/190 smooth ![]() PE 178 hollow ![]() |
| 5318 | RM-181 e RM-180 | ![]() | MDF 15mm | PE 176/181/189 smooth ![]() PE 181 hollow ![]() |
Handle Fitting
Handle profiles for MDF
| Code | Description | Image | Application |
| 11209 | RM-296 | ![]() | MDF 15mm |
| 11212 | RM-297 | ![]() | MDF 18mm |
Compatible profiles for glass
| Low tab door and handle profiles | ||
|---|---|---|
| Code | Description | Image |
| 3268 | RM-060 | ![]() |
| 11206 | RM-295 | ![]() |























































